Slate Collection Natural Stone
Brazil Green † (Natural Cleft Gauged) S761
Origin: Brazil
Notes:
- Consult your Daltile Architectural Representative for more information on special sizes. Some finishes may require extended lead times.
- All slab material shown is not necessarily available in all areas.
| Country of Origin | Brazil | |
| Durability | 2 | Medium/Light Commercial - Suitable for light commerical and residential use. |
| Soundness | Group A | Sound Stones with no geological voids or fissures. These stones do not require any filling or patching. |
| Shade Variation | L | Low: Background color is relatively uniform. |
| Exterior Usage | E | Suitable for exterior application in freezing and non-freezing climates. |
| Commercial Exterior Usage | E | Suitable for exterior application in freezing and non-freezing climates. |
| Stock Tile Sizes And Finishes | 16" x 16" x 3/8" Gauged 12" x 12" x 3/8" Gauged |
|
| Stock Slab Sizes And Finishes | None Available | |
| Special Order Sizes Available | Yes | Consult your Daltile Architectural Representative for more information on special sizes. |
| Cut-To-Size Available | Yes | |
| Alternate Finishes Available By Special Order | Brushed,Tumbled,Sandblasted | Some finishes may require extended lead times. |
| ASTM Test Method | Value * | * Technical values supplied by the Marble Institute of America (MIA) and American Society for Testing and Materials (ASTM); and provide a frame of reference only. Actual performance may vary. | |
| Absorption by Weight, % | C97 | 0.61% | |
| Density, lbs./ft | C97 | 2750 (kg/m3) | |
| Compressive Strength, psi | C170 | 208 MPa | |
| Abrasion Resistance, hardness | C241 | 25.9 (mm) | |
| Flexural Strength, psi | C880 | 46.11 (mpa) | |
| Weather Resistance | C217 | Interior 0.015 Exterior 0.025 |
|
| Modules of Rupture, psi | C120 | 9,000.0 min. |
| Can be used in interior wet areas, if sealed and maintained properly. If not properly maintained, the stone look could be altered. Please contact your sealer manufacturer or your Daltile sales representative for information about products that can protect the stone from moisture exposure. | |
| A sealer is recommended. (Note: Some limestone and tumbled stone should be sealed prior to grouting.) | |
| White thin-set or mortar is recommended. | |
Consult your Daltile Architectural Representative for more information on special sizes. Some finishes may require extended lead times. |
DOWNLOADS